Nitrogen flow | 10~10000Nm3/h |
---|---|
Nitrogen purity | 90%~99.9995% |
Nitrogen pressure | 0.5Mpa~1.0Mpa |
Nitrogen dew point | -70°C ~ -45°C |
Application | Industry Field |
Condition: New
Place of Origin: China
Brand Name: HYT
Usage: Nitrogen
Product: Customize Type (Non-standard)
Production capacity: 500 sets per year
Voltage: 220V/380V/client's requirement
Weight: Upon equipment model (showing on the CAD layout chart)
Dimension(L*W*H): Upon equipment model (showing on the CAD layout chart)
Certification: ISO,CE,ASME,DOSH,API,Ks
Warranty: 1 year~3year
After-sale: Lifetime Service
After-sales Service way: Engineers available to service machinery overseas
Maintenance: Low cost
Energy conservation: Energy saving
PLC: SIMENS
Carbon Molecular sieve: QIANGMA(China),OGC(Japan),KURARAY(Japan)
Operation: Automatic
Principles: PSA(Pressure swing adsorption)
Life time: 10-20 years
PSA, short for Pressure Swing Adsorption, is a kind of the advanced technology for air separation, and it plays an irreplaceable role in nowadays on-site gas supplying.
PSA nitrogen generation usually adopts two adsorption towers, which are filled with the Carbon Molecular Sieve (CMS). CMS has many tiny holes, under certain pressure, the tiny holes have different adsorption capacity to nitrogen and oxygen. When one tower adsorbs oxygen and produces nitrogen, the other desorbs oxygen and makes regeneration. This alternate process constantly produces nitrogen.
Molecular Sieve (CMS). CMS has many tiny holes, under certain pressure, the tiny holes have different adsorption capacity to nitrogen and oxygen. When one tower adsorbs oxygen and produces nitrogen, the other desorbs oxygen and makes regeneration. This alternate process constantly produces nitrogen.nitrogen generator
Standard Components(PN) | ||
|
|
|
![]() |
||
Options | ||
|
|
Model | N2 Outlet Flow Rate and Air Inlet Flow Rate-Nm3/hr : 20℃ & 1013 mbar | Dimensions (L * W* H ) cm |
Weight Kg |
|||||||||||||||
Type | Delicate Nitrogen Generator PN(e) | Energy-saving Nitrogen Generator PN (f) | ||||||||||||||||
Oxygen content | 10 ppm |
50 ppm |
100 ppm |
500 ppm |
0.1% | 0.5% | 1% | 2% | 3% | 5 ppm |
10 ppm |
50 ppm |
100 ppm |
500 ppm |
0.1% | |||
PN-200 | N2 | 5.3 | 7.5 | 8.7 | 11.6 | 13.3 | 19.6 | 24.3 | 30.4 | 34.6 | 2.7 | 3.3 | 5 | 5.8 | 7 | 8.1 | 130*60*170 | 700 |
Feed Air | 38 | 40.4 | 40 | 44.1 | 43.8 | 51.2 | 56.9 | 64.5 | 69.1 | 15.4 | 16.6 | 19.1 | 19.2 | 21 | 22.6 | |||
PN-300 | N2 | 11.7 | 16.8 | 19.5 | 25.9 | 29.7 | 43.8 | 54.3 | 67.8 | 77.3 | 6 | 7.3 | 11.1 | 12.9 | 15.6 | 18.2 | 140*80*200 | 1100 |
Feed Air | 83.9 | 90.5 | 89.7 | 98.4 | 97.7 | 114 | 127 | 144 | 154 | 34.2 | 36.6 | 42.5 | 42.8 | 46.9 | 50.8 | |||
PN-400 | N2 | 20.1 | 28.8 | 33.4 | 44.4 | 51 | 75.1 | 93 | 116 | 133 | 10.2 | 12.5 | 19.1 | 22.1 | 26.7 | 31.1 | 160*90*210 | 1500 |
Feed Air | 144 | 155 | 154 | 169 | 168 | 196 | 218 | 246 | 266 | 58.2 | 62.8 | 73.1 | 73.3 | 80.3 | 86.8 | |||
PN-500 | N2 | 32.4 | 46.4 | 53.8 | 71.5 | 82.1 | 121 | 150 | 187 | 214 | 16.5 | 20.1 | 30.7 | 35.6 | 43 | 50.1 | 180*110*210 | 1900 |
Feed Air | 232 | 250 | 247 | 272 | 270 | 316 | 351 | 397 | 428 | 94.1 | 101 | 117 | 118 | 129 | 140 | |||
PN-600 | N2 | 51.5 | 73.6 | 85.3 | 113 | 130 | 192 | 238 | 297 | 339 | 26.1 | 31.8 | 48.7 | 56.4 | 68.2 | 79.5 | 180*120*250 | 2550 |
Feed Air | 369 | 397 | 392 | 429 | 428 | 501 | 558 | 630 | 677 | 149 | 160 | 186 | 187 | 205 | 222 | |||
PN-700 | N2 | 86.1 | 123 | 143 | 190 | 218 | 321 | 394 | 493 | 562 | 43.7 | 53.3 | 81.6 | 94.5 | 114 | 133 | 220*130*270 | 3200 |
Feed Air | 617 | 663 | 658 | 722 | 717 | 838 | 928 | 1051 | 1128 | 249 | 268 | 312 | 313 | 343 | 371 | |||
PN-800 | N2 | 112 | 160 | 185 | 247 | 283 | 417 | 512 | 640 | 729 | 56.7 | 69.2 | 106 | 123 | 148 | 173 | 240*150*270 | 3500 |
Feed Air | 803 | 862 | 851 | 938 | 931 | 1089 | 1206 | 1365 | 1464 | 323 | 347 | 406 | 408 | 445 | 483 | |||
PN-900 | N2 | 145 | 208 | 241 | 321 | 368 | 542 | 666 | 832 | 948 | 73.7 | 89.9 | 138 | 160 | 193 | 225 | 240*170*300 | 4200 |
Feed Air | 1040 | 1121 | 1109 | 1219 | 1211 | 1415 | 1569 | 1774 | 1903 | 420 | 451 | 528 | 531 | 580 | 628 | |||
PN-1000 | N2 | 188 | 269 | 311 | 414 | 471 | 694 | 852 | 1065 | 1214 | 95.3 | 116 | 178 | 206 | 249 | 288 | 260*180*330 | 5100 |
Feed Air | 1348 | 1449 | 1431 | 1572 | 1560 | 1822 | 2018 | 2283 | 2449 | 543 | 582 | 681 | 683 | 749 | 809 | |||
PN-1100 | N2 | 235 | 336 | 389 | 518 | 589 | 868 | 1065 | 1331 | 1517 | 119 | 145 | 222 | 258 | 311 | 360 | 300*190*350 | 6000 |
Feed Air | 1685 | 1810 | 1789 | 1967 | 1951 | 2279 | 2523 | 2853 | 3061 | 678 | 728 | 849 | 855 | 935 | 1011 | |||
PN-1200 | N2 | 291 | 416 | 482 | 641 | 729 | 1075 | 1319 | 1648 | 1879 | 147 | 180 | 275 | 319 | 385 | 445 | 300*200*370 | 7200 |
Feed Air | 2087 | 2241 | 2217 | 2434 | 2415 | 2823 | 3124 | 3533 | 3791 | 838 | 904 | 1052 | 1058 | 1158 | 1250 | |||
PN-1300 | N2 | 358 | 512 | 593 | 789 | 898 | 1322 | 1623 | 2028 | 2312 | 182 | 221 | 339 | 393 | 474 | 548 | 320*220*380 | 8500 |
Feed Air | 2567 | 2759 | 2728 | 2997 | 2975 | 3471 | 3844 | 4347 | 4664 | 1038 | 1109 | 1297 | 1303 | 1425 | 1539 | |||
PN-1400 | N2 | 436 | 624 | 716 | 953 | 1084 | 1597 | 1960 | 2448 | 2792 | 221 | 270 | 413 | 474 | 573 | 662 | 340*230*400 | 9800 |
Feed Air | 3127 | 3362 | 3318 | 3644 | 3614 | 4218 | 4668 | 5274 | 5660 | 1260 | 1355 | 1580 | 1582 | 1734 | 1871 | |||
PN-1500 | N2 | 526 | 745 | 855 | 1138 | 1294 | 1907 | 2340 | 2924 | 3334 | 267 | 325 | 493 | 566 | 684 | 790 | 360*240*430 | 12000 |
Feed Air | 3772 | 4044 | 3991 | 4382 | 4343 | 5065 | 5603 | 6332 | 6792 | 1522 | 1632 | 1899 | 1901 | 2082 | 2246 | |||
PN-1600 | N2 | 931 | 1320 | 1514 | 2016 | 2292 | 3377 | 4144 | 5178 | 5904 | 477 | 576 | 874 | 1003 | 1211 | 1400 | 3800*280*520 | 16000 |
Feed Air | 6730 | 7220 | 7117 | 7815 | 7742 | 9021 | 9976 | 11269 | 12085 | 2720 | 2913 | 3389 | 3391 | 3709 | 4004 |
Reference Conditions: Compressed air effective inlet pressure: 7.0bar(g) Nitrogen outlet pressure: 6 bar(g) Ambient air temperature: 20 ℃ Unit inlet air quality 1.4.1 according to ISO 8573-1:2010 Minimum refrigerant dryer required to precondition inlet air Typical nitrogen quality 1.3.1 according to ISO 8573-1:2000 |
Operating Limits: Minimum ambient temperature: 5℃ Maximum ambient temperature: 45℃ Maximum compressed inlet air pressure 10 bar(g) |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.