Oxygen flow | 1~1,000Nm3/h |
---|---|
Oxygen flowOxygen purity | 80%~99.5% |
Oxygen pressure | 0.5Mpa~1.0Mpa |
Oxygen dew point | -70 °C ~ -45 °C |
Application | Medical Field |
1. Adsorption Towers | 2. Oxygen Buffering Tank |
3. Product Flow Meter | 4. Exhaust Muffler |
5. Skid Mounted | 6. Unqualified auto-venting |
7. Pneumatic Valves | 8. Pressure Auto-Control |
9. Safety Valves | 10. Control system with PLC / HMI |
11. Oxygen Analyzer | 12. Piping and instrumentation |
1. Air Compressor | 2. Dryer |
3. Oxygen Booster | 4. Filling Station |
5. Sterilizing filter | 6. Air Filters |
7. Air Buffering Tank | 8. High Pressure Compressor |
9. Dew Point Analyzer | 10. Odor filter |
Model | O2 Flow Nm3/h |
Purity % |
Pressure MPa |
Air Consumption Nm3/min |
Energy Consumption kw·h/m3 |
Air compressor (Atlas copco) |
Powerkw | Noise dB(A) |
Size Not including Air compressor mm(L*W*H) |
CPO93-5 | 5.0 | 93% |
0.5 | 0.77 | 1.1 | GA5/0.75-0.9 | 6.0 | 75 | 2800×1000×1900 |
CPO93-6.5 | 6.5 | 1.00 | 1.2 | GA7/0.75-1.2 | 8.5 | 75 | 3000×1000×2100 | ||
CPO93-10 | 10.0 | 1.55 | 1.2 | GA11/0.75-1.7 | 12.0 | 78 | 3200×1400×2300 | ||
CPO93-12 | 12.0 | 1.86 | 1.0 | GA11+/0.75-2.1 | 12.0 | 78 | 3200×1400×2400 | ||
CPO93-15 | 15.0 | 2.33 | 1.05 | GA15+/0.75-2.8 | 16.5 | 80 | 3300×1450×2400 | ||
CPO93-18 | 18.0 | 2.79 | 1.05 | GA18/0.75-3.2 | 19.5 | 80 | 3300×1500×2500 | ||
CPO93-20 | 20.0 | 3.1 | 1.15 | GA22/0.75-3.6 | 23.5 | 82 | 3300×1500×2600 | ||
CPO93-23 | 23.0 | 3.57 | 1.0 | GA22+/0.75-4.1 | 23.5 | 82 | 3300×1500×2700 | ||
CPO93-27 | 27.0 | 4.19 | 0.98 | GA26+/0.75-4.8 | 27.5 | 82 | 4000×1800×2700 | ||
CPO93-30 | 30.0 | 4.65 | 1.03 | GA30/0.75-5.4 | 31.5 | 82 | 4500×1800×2700 | ||
CPO93-33 | 33.0 | 5.12 | 0.94 | GA30+/0.75-5.92 | 31.5 | 82 | 4500×1800×2700 | ||
CPO93-38 | 38.0 | 5.89 | 1.0 | GA37/0.75-6.87 | 39.0 | 84 | 5000×2000×2700 | ||
CPO93-41 | 41.0 | 6.36 | 0.93 | GA37+/0.75-7.3 | 39.0 | 84 | 5500×2000×2800 | ||
CPO93-46 | 46.0 | 7.13 | 1.01 | GA45/0.75-8.23 | 47.0 | 84 | 6000×2100×2800 | ||
CPO93-50 | 50.0 | 7.75 | 0.93 | GA45+/0.75-8.93 | 47.0 | 84 | 6000×2100×2800 | ||
CPO93-57 | 57.0 | 8.84 | 1.0 | GA55/0.75-10.15 | 57.5 | 84 | 7000×2200×2800 | ||
CPO93-61 | 61.0 | 9.46 | 0.93 | GA55+/0.75-10.8 | 57.5 | 84 | 8000×2200×2900 | ||
CPO93-76 | 76.0 | 11.78 | 1.02 | GA75/0.75-13.57 | 78.0 | 85 | 8000×2300×3000 | ||
CPO93-83 | 83.0 | 12.87 | 0.94 | GA75+/0.75-14.82 | 78.0 | 85 | 10000×1800×3000 | ||
CPO93-95 | 95.0 | 14.73 | 0.98 | GA90/0.75-16.82 | 93.5 | 85 | 10000×1800×3100 | ||
CPO93-99 | 99.0 | 15.35 | 0.94 | GA90+/0.75-17.5 | 93.5 | 85 | 10000×1800×3100 | ||
CPO93-120 | 120.0 | 18.6 | 0.95 | GA110/0.75-21.3 | 114.5 | 85 | 11000×2000×3100 | ||
CPO93-143 | 143.0 | 22.17 | 0.95 | GA132/0.75-25.4 | 137.0 | 85 | 11000×2100×3200 | ||
CPO93-172 | 172.0 | 26.66 | 0.96 | GA160/0.75-30.4 | 165.0 | 85 | 12000×2400×3200 | ||
CPO93-182 | 182.0 | 28.21 | 0.92 | GA160+/0.75-32.2 | 165.5 | 85 | 12000×2400×3300 | ||
CPO93-228 | 228.0 | 35.34 | 0.93 | GA200/0.75-40.4 | 208.0 | 85 | 13000×2400×3400 | ||
CPO93-283 | 283.0 | 43.87 | 0.93 | GA250/0.75-50.0 | 259.0 | 85 | 14500×2600×3700 | ||
CPO93-112 | 112.0 | 0.3 | 17.36 | 0.86 | GA90+/0.55-19.8 | 94.5 | 85 | 11000×2100×3200 | |
CPO93-135 | 135.0 | 20.93 | 0.80 | GA110/0.55-24.0 | 105.0 | 85 | 12000×2400×3200 | ||
CPO93-159 | 159.0 | 24.65 | 0.88 | GA132/0.55-28.2 | 137.0 | 85 | 13000×2400×3200 | ||
CPO93-210 | 210.0 | 32.55 | 0.80 | GA160+/0.55-37.2 | 165.5 | 85 | 14000×2400×3300 | ||
CPO93-253 | 253.0 | 39.22 | 0.83 | GA200/0.55-44.8 | 208.0 | 85 | 14500×2600×3700 |
Model | O2 Flow Nm3/h |
Purity % |
Pressure MPa |
Air Consumption Nm3/min |
Energy Consumption kw·h/m3 |
Air compressor (Atlas copco) |
Powerkw | Noise dB(A) |
Size Not including Air compressor mm(L*W*H) |
CPO93-3.5 | 3.5 | 93% | 0.5 | 0.56 | 1.5 | GA5/0.75-0.9 | 6.0 | 75 | 2200×800×1700 |
CPO93-5 | 5.0 | 0.8 | 1.45 | GA7/0.75-1.2 | 8.5 | 75 | 2800×1000×1900 | ||
CPO93-7 | 7.0 | 1.12 | 1.55 | GA11/0.75-1.7 | 12.0 | 78 | 3000×1000×2100 | ||
CPO93-8.5 | 8.5 | 1.35 | 1.4 | GA11+/0.75-2.1 | 12.0 | 78 | 3100×1200×2300 | ||
CPO93-11 | 11.0 | 1.75 | 1.4 | GA15+/0.75-2.8 | 16.5 | 80 | 3200×1400×2300 | ||
CPO93-13 | 13.0 | 2.07 | 1.45 | GA18/0.75-3.2 | 19.5 | 80 | 3200×1400×2300 | ||
CPO93-15 | 15.0 | 2.38 | 1.55 | GA22/0.75-3.6 | 23.5 | 82 | 3300×1450×2400 | ||
CPO93-17 | 17.0 | 2.7 | 1.39 | GA22+/0.75-4.1 | 23.5 | 82 | 3300×1500×2500 | ||
CPO93-19 | 19.0 | 3.02 | 1.45 | GA26+/0.75-4.8 | 27.5 | 82 | 3300×1500×2600 | ||
CPO93-22 | 22.0 | 3.5 | 1.40 | GA30/0.75-5.4 | 31.5 | 82 | 3300×1500×2700 | ||
CPO93-24 | 24.0 | 3.81 | 1.35 | GA30+/0.75-5.92 | 31.5 | 82 | 3300×1500×2700 | ||
CPO93-28 | 28.0 | 4.45 | 1.40 | GA37/0.75-6.87 | 39.0 | 84 | 4000×1800×2700 | ||
CPO93-30 | 30.0 | 4.77 | 1.35 | GA37+/0.75-7.3 | 39.0 | 84 | 4500×1800×2700 | ||
CPO93-33 | 33.0 | 5.29 | 1.45 | GA45/0.75-8.23 | 47.0 | 84 | 4500×1800×2700 | ||
CPO93-36 | 36.0 | 5.72 | 1.33 | GA45+/0.75-8.93 | 47.0 | 84 | 4500×1900×2700 | ||
CPO93-41 | 41.0 | 6.51 | 1.40 | GA55/0.75-10.15 | 57.5 | 84 | 5500×2000×2800 | ||
CPO93-44 | 44.0 | 7.00 | 1.32 | GA55+/0.75-10.8 | 57.5 | 84 | 6000×2100×2800 | ||
CPO93-55 | 55.0 | 8.73 | 1.43 | GA75/0.75-13.57 | 77.5 | 85 | 7000×2100×2800 | ||
CPO93-60 | 60.0 | 9.53 | 1.31 | GA75+/0.75-14.82 | 77.5 | 85 | 7500×2200×2800 | ||
CPO93-68 | 68.0 | 10.8 | 1.40 | GA90/0.75-16.82 | 93.0 | 85 | 8000×2200×2900 | ||
CPO93-70 | 70.0 | 11.11 | 1.34 | GA90+/0.75-17.5 | 93.0 | 85 | 8000×2200×2900 | ||
CPO93-86 | 86.0 | 13.65 | 1.35 | GA110/0.75-21.3 | 114.5 | 85 | 10000×1800×3000 | ||
CPO93-103 | 103.0 | 13.35 | 1.34 | GA132/0.75-25.4 | 137.0 | 85 | 11000×1800×3100 | ||
CPO93-123 | 123.0 | 19.54 | 1.35 | GA160/0.75-30.4 | 165.0 | 85 | 11000×2000×3100 | ||
CPO93-130 | 130.0 | 20.7 | 1.30 | GA160+/0.75-32.2 | 165.0 | 85 | 12000×2400×3200 | ||
CPO93-163 | 163.0 | 25.96 | 1.29 | GA200/0.75-40.4 | 205.5 | 85 | 13000×2400×3200 | ||
CPO93-202 | 202.0 | 32.06 | 1.29 | GA250/0.75-50.0 | 258.0 | 85 | 14000×2400×3300 | ||
CPO93-80 | 80.0 | 0.3 | 12.7 | 1.20 | GA90+/0.55-19.8 | 94.5 | 85 | 9000×2000×3100 | |
CPO93-97 | 97.0 | 15.4 | 1.15 | GA110/0.55-24.0 | 105.0 | 85 | 10000×2000×3200 | ||
CPO93-114 | 114.0 | 18.1 | 1.24 | GA132/0.55-28.2 | 137.0 | 85 | 11000×2100×3200 | ||
CPO93-150 | 150.0 | 23.81 | 1.12 | GA160+/0.55-37.2 | 165.5 | 85 | 13000×2200×3200 | ||
CPO93-181 | 181.0 | 28.73 | 1.15 | GA200/0.55-44.8 | 208.0 | 85 | 13000×2400×3300 |
Model | O2 Flow Nm3/h |
Purity % |
Pressure MPa |
Air Consumption Nm3/min |
Energy Consumption kw·h/m3 |
Air compressor (Atlas copco) |
Powerkw | Noise dB(A) |
Size Not including Air compressor mm(L*W*H) |
CPO93-3 | 3.0 | 93% | 0.5 | 0.48 | 1.9 | GA5/0.75-0.9 | 6.0 | 75 | 2200×800×1700 |
CPO93-4 | 4.0 | 0.64 | 1.9 | GA7/0.75-1.2 | 8.5 | 75 | 2500×900×1800 | ||
CPO93-6 | 6.0 | 0.96 | 1.9 | GA11/0.75-1.7 | 12.0 | 78 | 2800×1000×2000 | ||
CPO93-7 | 7.0 | 1.11 | 1.63 | GA11+/0.75-2.1 | 12.0 | 78 | 3000×1000×2100 | ||
CPO93-9 | 9.0 | 1.42 | 1.68 | GA15+/0.75-2.8 | 16.0 | 80 | 3100×1200×2300 | ||
CPO93-11 | 11.0 | 1.75 | 1.65 | GA18/0.75-3.2 | 19.0 | 80 | 3200×1400×2300 | ||
CPO93-12 | 12.0 | 1.9 | 1.8 | GA22/0.75-3.6 | 23.0 | 82 | 3200×1400×2300 | ||
CPO93-14 | 14.0 | 2.22 | 1.61 | GA22+/0.75-4.1 | 23.5 | 82 | 3300×1450×2400 | ||
CPO93-16 | 16.0 | 2.55 | 1.65 | GA26+/0.75-4.8 | 27.5 | 82 | 3300×1450×2500 | ||
CPO93-19 | 19.0 | 3.02 | 1.59 | GA30/0.75-5.4 | 31.5 | 82 | 3300×1500×2600 | ||
CPO93-20 | 20.0 | 3.17 | 1.56 | GA30+/0.75-5.92 | 31.5 | 82 | 3300×1500×2600 | ||
CPO93-24 | 24.0 | 3.81 | 1.62 | GA37/0.75-6.87 | 39.0 | 84 | 3300×1500×2700 | ||
CPO93-25 | 25.0 | 3.97 | 1.56 | GA37+/0.75-7.3 | 39.0 | 84 | 3300×1500×2700 | ||
CPO93-28 | 28.0 | 4.45 | 1.68 | GA45/0.75-8.23 | 47.0 | 84 | 4000×1800×2700 | ||
CPO93-31 | 31.0 | 4.92 | 1.51 | GA45+/0.75-8.93 | 47.0 | 84 | 4500×1800×2700 | ||
CPO93-35 | 35.0 | 5.56 | 1.65 | GA55/0.75-10.15 | 57.5 | 84 | 4500×1900×2700 | ||
CPO93-37 | 37.0 | 5.88 | 1.55 | GA55+/0.75-10.8 | 57.5 | 84 | 4500×1900×2700 | ||
CPO93-47 | 47.0 | 7.46 | 1.65 | GA75/0.75-13.57 | 77.5 | 85 | 6000×2100×2800 | ||
CPO93-51 | 51.0 | 8.1 | 1.52 | GA75+/0.75-14.82 | 77.5 | 85 | 6000×2100×2800 | ||
CPO93-58 | 58.0 | 9.2 | 1.60 | GA90/0.75-16.82 | 93.0 | 85 | 7000×2200×2800 | ||
CPO93-60 | 60.0 | 9.53 | 1.55 | GA90+/0.75-17.5 | 93.0 | 85 | 7500×2200×2800 | ||
CPO93-73 | 73.0 | 11.59 | 1.54 | GA110/0.75-21.3 | 113.0 | 85 | 8000×2200×2900 | ||
CPO93-88 | 88.0 | 13.97 | 1.54 | GA132/0.75-25.4 | 136.0 | 85 | 10000×1800×3000 | ||
CPO93-105 | 105.0 | 16.67 | 1.56 | GA160/0.75-30.4 | 164.0 | 85 | 11000×1800×3000 | ||
CPO93-111 | 111.0 | 17.63 | 1.48 | GA160+/0.75-32.2 | 164.0 | 85 | 11000×1900×3000 | ||
CPO93-139 | 139.0 | 22.07 | 1.47 | GA200/0.75-40.4 | 205.0 | 85 | 11000×2100×3200 | ||
CPO93-172 | 172.0 | 27.3 | 1.48 | GA250/0.75-50.0 | 255.5 | 85 | 12000×2400×3200 | ||
CPO93-68 | 68.0 | 0.3 | 10.8 | 1.38 | GA90+/0.55-19.8 | 94.0 | 85 | 9000×2000×3000 | |
CPO93-82 | 82.0 | 13.1 | 1.27 | GA110/0.55-24.0 | 104.0 | 85 | 9000×2000×3100 | ||
CPO93-97 | 97.0 | 15.4 | 1.40 | GA132/0.55-28.2 | 136.0 | 85 | 10000×2000×3200 | ||
CPO93-128 | 128.0 | 20.32 | 1.29 | GA160+/0.55-37.2 | 165.0 | 85 | 12000×2200×3200 | ||
CPO93-154 | 154.0 | 24.45 | 1.33 | GA200/0.55-44.8 | 205.0 | 85 | 13000×2200×3200 |
Model | O2 Flow Nm3/h |
Purity % |
Pressure MPa |
Air Consumption Nm3/min |
Energy Consumption kw·h/m3 |
Air compressor (Atlas copco) |
Powerkw | Noise dB(A) |
Size Not including Air compressor mm(L*W*H) |
GPO295-3.5 | 3.5 | 99.5% | 0.5 | 0.77 | 2.2 | GA5/0.75-0.9 | 8.2 | 75 | 6000×1000×1900 |
GPO295-4.5 | 4.5 | 1.00 | 2.2 | GA7/0.75-1.2 | 11.5 | 75 | 6400×1000×2100 | ||
GPO295-7 | 7.0 | 1.55 | 2.1 | GA11/0.75-1.7 | 16.0 | 78 | 6800×1400×2300 | ||
GPO295-9 | 9.0 | 1.86 | 1.9 | GA11+/0.75-2.1 | 17.5 | 78 | 6800×1400×2400 | ||
GPO295-11 | 11.0 | 2.33 | 1.9 | GA15+/0.75-2.8 | 22.0 | 80 | 7000×1450×2400 | ||
GPO295-13 | 13.0 | 2.79 | 1.95 | GA18/0.75-3.2 | 27.0 | 80 | 7000×1500×2500 | ||
GPO295-15 | 15.0 | 3.1 | 1.96 | GA22/0.75-3.6 | 31.0 | 82 | 7500×1500×2600 | ||
GPO295-16 | 16.0 | 3.57 | 1.98 | GA22+/0.75-4.1 | 34.5 | 82 | 7500×1500×2700 | ||
GPO295-19 | 19.0 | 4.19 | 1.90 | GA26+/0.75-4.8 | 38.5 | 82 | 8800×1800×2700 | ||
GPO295-22 | 22.0 | 4.65 | 1.86 | GA30/0.75-5.4 | 42.5 | 82 | 9500×1800×2700 | ||
GPO295-24 | 24.0 | 5.12 | 1.84 | GA30+/0.75-5.92 | 46.5 | 82 | 9500×1800×2700 | ||
GPO295-27 | 27.0 | 5.89 | 1.9 | GA37/0.75-6.87 | 54.0 | 84 | 11000×2000×2700 | ||
GPO295-29 | 29.0 | 6.36 | 1.8 | GA37+/0.75-7.3 | 54.0 | 84 | 12000×2000×2800 | ||
GPO295-33 | 33.0 | 7.13 | 1.86 | GA45/0.75-8.23 | 65.0 | 84 | 12000×2100×2800 | ||
GPO295-36 | 36.0 | 7.75 | 1.76 | GA45+/0.75-8.93 | 65.0 | 84 | 12000×2100×2800 | ||
GPO295-41 | 41.0 | 8.84 | 1.83 | GA55/0.75-10.15 | 79.0 | 84 | 13000×2200×2800 | ||
GPO295-44 | 44.0 | 9.46 | 1.75 | GA55+/0.75-10.8 | 79.0 | 84 | 13000×2200×2900 | ||
GPO295-55 | 55.0 | 11.78 | 1.88 | GA75/0.75-13.57 | 108.0 | 85 | 14000×2300×3000 | ||
GPO295-60 | 60.0 | 12.87 | 1.73 | GA75+/0.75-14.82 | 108.0 | 85 | 16000×1800×3000 | ||
GPO295-68 | 68.0 | 14.73 | 1.82 | GA90/0.75-16.82 | 130.0 | 85 | 17000×1800×3100 | ||
GPO295-71 | 71.0 | 15.35 | 1.75 | GA90+/0.75-17.5 | 130.0 | 85 | 17000×1800×3100 | ||
GPO295-86 | 86.0 | 18.6 | 1.77 | GA110/0.75-21.3 | 159.0 | 85 | 18000×2000×3100 | ||
GPO295-103 | 103.0 | 22.17 | 1.77 | GA132/0.75-25.4 | 192.0 | 85 | 18000×2100×3200 | ||
GPO295-124 | 124.0 | 26.66 | 1.83 | GA160/0.75-30.4 | 240.0 | 85 | 20000×2400×3200 | ||
GPO295-132 | 132.0 | 28.21 | 1.73 | GA160+/0.75-32.2 | 240.5 | 85 | 20000×2400×3300 | ||
GPO295-165 | 165.0 | 35.34 | 1.72 | GA200/0.75-40.4 | 298.0 | 85 | 21000×2400×3400 | ||
GPO295-205 | 205.0 | 43.87 | 1.71 | GA250/0.75-50.0 | 369.0 | 85 | 22000×2600×3700 |
Model | O2 Flow Nm3/h |
Purity % |
Pressure MPa |
Air Consumption Nm3/min |
Energy Consumption kw·h/m3 |
Air compressor (Atlas copco) |
Powerkw | Noise dB(A) |
Size Not including Air compressor mm(L*W*H) |
GPO29-5.5 | 5.5 | 99% | 0.5 | 0.77 | 1.41 | GA5/0.75-0.9 | 8.2 | 75 | 6000×1000×1900 |
GPO29-6.5 | 6.5 | 1.00 | 1.58 | GA7/0.75-1.2 | 11.5 | 75 | 6400×1000×2100 | ||
GPO29-11 | 11.0 | 1.55 | 1.38 | GA11/0.75-1.7 | 16.0 | 78 | 6800×1400×2300 | ||
GPO29-13 | 13.0 | 1.86 | 1.28 | GA11+/0.75-2.1 | 17.5 | 78 | 6800×1400×2400 | ||
GPO29-16 | 16.0 | 2.33 | 1.31 | GA15+/0.75-2.8 | 22.0 | 80 | 7000×1450×2400 | ||
GPO29-20 | 20.0 | 2.79 | 1.29 | GA18/0.75-3.2 | 27.0 | 80 | 7000×1500×2500 | ||
GPO29-22 | 22.0 | 3.1 | 1.33 | GA22/0.75-3.6 | 31.0 | 82 | 7500×1500×2600 | ||
GPO29-25 | 25.0 | 3.57 | 1.31 | GA22+/0.75-4.1 | 34.5 | 82 | 7500×1500×2700 | ||
GPO29-30 | 30.0 | 4.19 | 1.22 | GA26+/0.75-4.8 | 38.5 | 82 | 8800×1800×2700 | ||
GPO29-33 | 33.0 | 4.65 | 1.25 | GA30/0.75-5.4 | 42.5 | 82 | 9500×1800×2700 | ||
GPO29-36 | 36.0 | 5.12 | 1.22 | GA30+/0.75-5.92 | 46.5 | 82 | 9500×1800×2700 | ||
GPO29-42 | 42.0 | 5.89 | 1.23 | GA37/0.75-6.87 | 54.0 | 84 | 11000×2000×2700 | ||
GPO29-45 | 45.0 | 6.36 | 1.18 | GA37+/0.75-7.3 | 54.0 | 84 | 12000×2000×2800 | ||
GPO29-50 | 50.0 | 7.13 | 1.24 | GA45/0.75-8.23 | 65.0 | 84 | 12000×2100×2800 | ||
GPO29-55 | 55.0 | 7.75 | 1.16 | GA45+/0.75-8.93 | 65.0 | 84 | 12000×2100×2800 | ||
GPO29-62 | 62.0 | 8.84 | 1.22 | GA55/0.75-10.15 | 79.0 | 84 | 13000×2200×2800 | ||
GPO29-67 | 67.0 | 9.46 | 1.15 | GA55+/0.75-10.8 | 79.0 | 84 | 13000×2200×2900 | ||
GPO29-83 | 83.0 | 11.78 | 1.24 | GA75/0.75-13.57 | 108.0 | 85 | 14000×2300×3000 | ||
GPO29-91 | 91.0 | 12.87 | 1.18 | GA75+/0.75-14.82 | 108.0 | 85 | 16000×1800×3000 | ||
GPO29-104 | 104.0 | 14.73 | 1.2 | GA90/0.75-16.82 | 130.0 | 85 | 17000×1800×3100 | ||
GPO29-108 | 108.0 | 15.35 | 1.15 | GA90+/0.75-17.5 | 130.0 | 85 | 17000×1800×3100 | ||
GPO29-130 | 130.0 | 18.6 | 1.18 | GA110/0.75-21.3 | 159.0 | 85 | 18000×2000×3100 | ||
GPO29-158 | 158.0 | 22.17 | 1.17 | GA132/0.75-25.4 | 192.0 | 85 | 18000×2100×3200 | ||
GPO29-190 | 190.0 | 26.66 | 1.2 | GA160/0.75-30.4 | 240.0 | 85 | 20000×2400×3200 | ||
GPO29-200 | 200.0 | 28.21 | 1.15 | GA160+/0.75-32.2 | 240.5 | 85 | 20000×2400×3300 | ||
GPO29-250 | 250.0 | 35.34 | 1.14 | GA200/0.75-40.4 | 298.0 | 85 | 21000×2400×3400 | ||
GPO29-310 | 310.0 | 43.87 | 1.13 | GA250/0.75-50.0 | 369.0 | 85 | 22000×2600×3700 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.